Introduction
Bordesley Green Primary School is a larger than average primary school that has a history dating back to 1902 and located between Marchmont Road and Drummond Road.
We are a three form entry maintained community school offering places for children between the ages 5 to 11 with capacity for 90 pupils in each year.
We also have a Nursery within our Early Years Foundation Stage (EYFS) offering places for 52 part-time pupils aged 3 to 4 split into two sessions – 26 places in the morning and a further 26 in the afternoon.
The school has two large halls which are used for assemblies, PE, sports activities and school lunches. Lunches are cooked in our own kitchens with a variety of healthy options available each day.
Pupils joining Bordesley Green Primary School are offered a wide variety of creative and fun opportunities and experiences to meet their needs, with personal, social and emotional development being key. We offer a broad and balanced curriculum for our pupils throughout to ensure that pupils are well equipped and prepared for the future.
Our School Day
Event | Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
---|---|---|---|---|---|---|---|
Gates open | 8.35am | 8.35am | 8.35am | 8.35am | 8.35am | 8.35am | 8.35am |
School starts | 8.40am | 8.40am | 8.40am | 8.40am | 8.40am | 8.40am | 8.40am |
Registration | 8.50-8.55am | 8.50-8.55am | 8.50-8.55am | 8.50-8.55am | 8.50-8.55am | 8.50-8.55am | 8.50-8.55am |
Break | n/a | 10.00-10.15am | 10.20-10.35am | 10.40-10.55am | 10.00-10.15am | 10.20-10.35am | 10.40-10.55am |
Lunchtime | 11.30am-12.15pm | 11.45am-12.30pm | 12.00-12.45pm | 12.15-1.00pm | 12.30-1.15pm | 12.45-1.30pm | 1.00-1.45pm |
End of Day | 3.20pm | 3.20pm | 3.20pm | 3.20pm | 3.20pm | 3.20pm | 3.20pm |
After School Clubs | n/a | n/a | 3.30-4.30pm | 3.30-4.30pm | 3.30-4.30pm | 3.30-4.30pm | 3.30-4.30pm |
Nursery operates two sessions:
- 8.40 to 11.40am (gates open at 8.35am)
- 12.30 to 3.30pm (gates open at 12.25pm)